<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cord Moving</title>
	<atom:link href="http://www.cordmoving.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cordmoving.com/blog</link>
	<description>The Moving &#38; Storage Company</description>
	<lastBuildDate>Tue, 01 May 2012 21:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cord Moving and Storage Keeps a Watchful Eye on The Housing Market</title>
		<link>http://www.cordmoving.com/blog/2012/05/cord-moving-and-storage-keeps-a-watchful-eye-on-the-housing-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-moving-and-storage-keeps-a-watchful-eye-on-the-housing-market</link>
		<comments>http://www.cordmoving.com/blog/2012/05/cord-moving-and-storage-keeps-a-watchful-eye-on-the-housing-market/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:08:15 +0000</pubDate>
		<dc:creator>WDaniels</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Wayne’s World]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[CORD]]></category>
		<category><![CDATA[Cord Moving]]></category>
		<category><![CDATA[Cord Moving and Storage]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.cordmoving.com/blog/?p=391</guid>
		<description><![CDATA[Another sign the housing market is picking up this spring: Pending home sales rose in March and were sharply higher than a year ago. Pending sales of existing homes rose 4.1 percent in March, according to the National Association of Realtors. The D.C.-based trade group said pending sales were up 12.8 percent from a year [...]]]></description>
			<content:encoded><![CDATA[<p>Another sign the <a href="http://www.cordmoving.com/blog/keyword/housing-market/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Housing Market">housing market</a> is picking up this spring: <a href="http://www.cordmoving.com/blog/keyword/pending/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Pending">Pending</a> <a href="http://www.cordmoving.com/blog/keyword/home/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Home">home</a> sales rose in March and were sharply higher than a year ago.</p>
<p>Pending sales of existing homes rose 4.1 percent in March, according to the <a href="http://www.cordmoving.com/blog/keyword/national/" class="st_tag internal_tag" rel="tag" title="Posts tagged with National">National</a> Association of Realtors. The D.C.-based trade group said pending sales were up 12.8 percent from a year ago. Pending sales represent contracts signed but sales not yet closed, a better gauge of the current market.</p>
<p>&#8220;First-<a href="http://www.cordmoving.com/blog/keyword/quarter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Quarter">quarter</a> sales closings were the highest first <a href="http://www.cordmoving.com/blog/keyword/quarter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Quarter">quarter</a> five years,&#8221; said NAR <a href="http://www.cordmoving.com/blog/keyword/chief-economist/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Chief Economist">chief economist</a> Lawrence Yun. &#8220;The latest contract signing <a href="http://www.cordmoving.com/blog/keyword/activity/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Activity">activity</a> suggests the second <a href="http://www.cordmoving.com/blog/keyword/quarter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Quarter">quarter</a> will be equally good.&#8221;</p>
<p>Pending sales rose the most in the West, up 8.7 percent from the previous month. In the South, which includes the <a href="http://www.cordmoving.com/blog/keyword/washington/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Washington">Washington</a> region, pending sales were up 5.9 percent in March and up 10.6 percent from a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cordmoving.com/blog/2012/05/cord-moving-and-storage-keeps-a-watchful-eye-on-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Moving and Storage Continues to Watch the Real Estate Improvements</title>
		<link>http://www.cordmoving.com/blog/2012/04/cord-moving-and-storage-continues-to-watch-the-real-estate-improvements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-moving-and-storage-continues-to-watch-the-real-estate-improvements</link>
		<comments>http://www.cordmoving.com/blog/2012/04/cord-moving-and-storage-continues-to-watch-the-real-estate-improvements/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:19:56 +0000</pubDate>
		<dc:creator>WDaniels</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[CORD]]></category>
		<category><![CDATA[Cord Moving]]></category>
		<category><![CDATA[Cord Moving and Storage]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.cordmoving.com/blog/?p=388</guid>
		<description><![CDATA[The Markets of Saint Louis Missouri and Memphis Tennessee continue to be resilient housing markets as they continued to show signs of recovery in March, as buyers chased discounted prices and posted the eighth consecutive month of single-family home sale increases. Cord Moving and Storage watch these trends carefully since these increases impact the moving storage [...]]]></description>
			<content:encoded><![CDATA[<p>The Markets of <a href="http://www.cordmoving.com/blog/keyword/saint-louis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Saint Louis">Saint Louis</a> <a href="http://www.cordmoving.com/blog/keyword/missouri/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Missouri">Missouri</a> and <a href="http://www.cordmoving.com/blog/keyword/memphis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Memphis">Memphis</a> <a href="http://www.cordmoving.com/blog/keyword/tennessee/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tennessee">Tennessee</a> continue to be resilient <a href="http://www.cordmoving.com/blog/keyword/housing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Housing">housing</a> markets as they continued to show signs of recovery in March, as buyers chased discounted prices and posted the eighth consecutive month of single-family <a href="http://www.cordmoving.com/blog/keyword/home/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Home">home</a> sale increases. <a href="http://www.cordmoving.com/blog/keyword/cord/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CORD">Cord</a> Moving and <a href="http://www.cordmoving.com/blog/keyword/storage/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Storage">Storage</a> watch these trends carefully since these increases impact the moving <a href="http://www.cordmoving.com/blog/keyword/storage/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Storage">storage</a> industry.</p>
<p>“I’m excited about what’s happening,”  said Steve Young <a href="http://www.cordmoving.com/blog/keyword/ceo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CEO">CEO</a> of Keller Williams in Memphis, TN, Agents sold 2,791 single-family homes last month, an 18.4 percent increase from the 2,357 homes sold during the same month last year, according to the MLS Property <a href="http://www.cordmoving.com/blog/keyword/information/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Information">Information</a> &#8230;just in our state alone.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cordmoving.com/blog/2012/04/cord-moving-and-storage-continues-to-watch-the-real-estate-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We Were Amazed How Smoothly It All Went&#8221;</title>
		<link>http://www.cordmoving.com/blog/2012/01/we-were-amazed-how-smoothly-it-all-went/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-were-amazed-how-smoothly-it-all-went</link>
		<comments>http://www.cordmoving.com/blog/2012/01/we-were-amazed-how-smoothly-it-all-went/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:19:46 +0000</pubDate>
		<dc:creator>WDaniels</dc:creator>
				<category><![CDATA[Moving]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[CORD]]></category>
		<category><![CDATA[Cord Moving]]></category>
		<category><![CDATA[Cord Moving and Storage]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.cordmoving.com/blog/?p=366</guid>
		<description><![CDATA[Recently, Cord Moving and Storage helped our friends at Xanadu Press move shop 450-miles! It was quite an undertaking but it&#8217;s amazing just how easy a move can be when you choose the right moving company! &#160; Read More about the entire endeavor over at Xanadu Press&#8217; blog.]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://www.cordmoving.com/blog/keyword/cord-moving-and-storage/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cord Moving and Storage">Cord Moving and Storage</a> helped our friends at Xanadu Press move shop 450-miles! It was quite an undertaking but it&#8217;s amazing just how easy a move can be when you choose the right moving <a href="http://www.cordmoving.com/blog/keyword/company/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Company">company</a>!</p>
<p><a href="http://www.cordmoving.com/blog/2012/01/we-were-amazed-how-smoothly-it-all-went/screen-shot-2012-01-04-at-4-03-25-pm/" rel="attachment wp-att-368"><img class="alignnone size-large wp-image-368" title="Screen shot 2012-01-04 at 4.03.25 PM" src="http://www.cordmoving.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-04-at-4.03.25-PM-800x532.png" alt="" width="474" height="314" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.cordmoving.com/blog/2012/01/we-were-amazed-how-smoothly-it-all-went/screen-shot-2012-01-04-at-4-03-01-pm/" rel="attachment wp-att-367"><img class="alignnone size-large wp-image-367" title="Screen shot 2012-01-04 at 4.03.01 PM" src="http://www.cordmoving.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-04-at-4.03.01-PM-800x536.png" alt="" width="476" height="317" /></a></p>
<p><a href="http://letterpressdaughter.blogspot.com/2011/08/moving-print-shop-not-for-wimps.html"><strong>Read More</strong> </a>about the entire endeavor over at Xanadu Press&#8217; blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cordmoving.com/blog/2012/01/we-were-amazed-how-smoothly-it-all-went/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Moving and Storage Shows a Little Chirstmas Spirit</title>
		<link>http://www.cordmoving.com/blog/2011/12/cord-moving-and-storage-shows-a-little-chirstmas-spirit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-moving-and-storage-shows-a-little-chirstmas-spirit</link>
		<comments>http://www.cordmoving.com/blog/2011/12/cord-moving-and-storage-shows-a-little-chirstmas-spirit/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:41:54 +0000</pubDate>
		<dc:creator>WDaniels</dc:creator>
				<category><![CDATA[Moving]]></category>
		<category><![CDATA[Charitable]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Spirit]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Saint Alban Roe]]></category>
		<category><![CDATA[St Alban Roe]]></category>
		<category><![CDATA[Tis the Season]]></category>
		<category><![CDATA[Xmas]]></category>

		<guid isPermaLink="false">http://www.cordmoving.com/blog/?p=337</guid>
		<description><![CDATA[On December 10th, 2011, Cord Moving participated in St. Alban Roe&#8217;s annual Christmas Outreach Loading Day. It is the day when everyone&#8217;s hard work of collecting generous donations are loaded up, to be delivered to the many families in need over Christmas. It was such an honor to be involved in this process, this manifestation [...]]]></description>
			<content:encoded><![CDATA[<p>On December 10th, 2011, <a href="http://www.cordmoving.com/blog/keyword/cord-moving/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cord Moving">Cord Moving</a> participated in St. Alban Roe&#8217;s annual <a href="http://www.cordmoving.com/blog/keyword/christmas/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Christmas">Christmas</a> Outreach Loading Day. It is the day when everyone&#8217;s hard work of collecting generous <a href="http://www.cordmoving.com/blog/keyword/donations/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Donations">donations</a> are loaded up, to be delivered to the many families in need over Christmas. It was such an honor to be involved in this process, this manifestation of the <a href="http://www.cordmoving.com/blog/keyword/christmas-spirit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Christmas Spirit">Christmas spirit</a>.</p>
<p><a href="http://www.cordmoving.com/blog/2011/12/cord-moving-and-storage-shows-a-little-chirstmas-spirit/2011-st-alban-roe-christmas-outreach-112/" rel="attachment wp-att-340"><img title="2011 St. Alban Roe Christmas Outreach-112" src="http://www.cordmoving.com/blog/wp-content/uploads/2011/12/2011-St.-Alban-Roe-Christmas-Outreach-112-800x533.jpg" alt="" width="466" height="311" /></a></p>
<p><a href="http://www.cordmoving.com/blog/2011/12/cord-moving-and-storage-shows-a-little-chirstmas-spirit/2011-st-alban-roe-christmas-outreach-259/" rel="attachment wp-att-341"><img class="alignnone size-large wp-image-341" title="2011 St. Alban Roe Christmas Outreach-259" src="http://www.cordmoving.com/blog/wp-content/uploads/2011/12/2011-St.-Alban-Roe-Christmas-Outreach-259-800x533.jpg" alt="" width="466" height="311" /></a></p>
<p><a href="http://www.cordmoving.com/blog/2011/12/cord-moving-and-storage-shows-a-little-chirstmas-spirit/2011-st-alban-roe-christmas-outreach-108/" rel="attachment wp-att-339"><img class="alignnone size-large wp-image-339" title="2011 St. Alban Roe Christmas Outreach-108" src="http://www.cordmoving.com/blog/wp-content/uploads/2011/12/2011-St.-Alban-Roe-Christmas-Outreach-108-800x533.jpg" alt="" width="466" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cordmoving.com/blog/2011/12/cord-moving-and-storage-shows-a-little-chirstmas-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Moving and Storage Watches the New Construction Trends</title>
		<link>http://www.cordmoving.com/blog/2011/12/cord-moving-and-storage-watches-the-new-construction-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-moving-and-storage-watches-the-new-construction-trends</link>
		<comments>http://www.cordmoving.com/blog/2011/12/cord-moving-and-storage-watches-the-new-construction-trends/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:11:55 +0000</pubDate>
		<dc:creator>WDaniels</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Wayne’s World]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[CORD]]></category>
		<category><![CDATA[Cord Moving]]></category>
		<category><![CDATA[Cord Moving and Storage]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Manager for Cord Moving and Storage]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.cordmoving.com/blog/?p=334</guid>
		<description><![CDATA[      A surge in new multifamily construction in November resulted in the strongest month for U.S. residential builders since April 2010, with a number of large apartment projects breaking ground over the last two months. While the increasing number of new apartment units breaking ground is picking up momentum, especially in the top [...]]]></description>
			<content:encoded><![CDATA[<h1 id="oHeadline"> </h1>
<h1> </h1>
<div id="oAuthor"> </div>
<div id="oArticleText">
<table style="width: 175px;" border="0" cellspacing="0" cellpadding="0" align="right">
<tbody>
<tr>
<td><img src="http://gateway.costar.com/imageviewer/GetImage.aspx?webimage=aptconstruct.jpg" alt="" /></td>
</tr>
</tbody>
</table>
<p>A surge in new multifamily construction in November resulted in the strongest month for <a href="http://www.cordmoving.com/blog/keyword/u-s/" class="st_tag internal_tag" rel="tag" title="Posts tagged with U.S.">U.S.</a> <a href="http://www.cordmoving.com/blog/keyword/residential/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Residential">residential</a> builders since April 2010, with a number of large <a href="http://www.cordmoving.com/blog/keyword/apartment/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apartment">apartment</a> projects breaking ground over the last two months.</p>
<p>While the increasing number of new apartment units breaking ground is picking up momentum, especially in the top coastal markets, the construction <a href="http://www.cordmoving.com/blog/keyword/activity/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Activity">activity</a> hardly qualifies as a boom as measured by either peak levels or historical averages for new construction starts.</p>
<p>That said, Tom Layne the Sales Manager for <a href="http://www.cordmoving.com/blog/keyword/cord/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CORD">Cord</a> Moving and <a href="http://www.cordmoving.com/blog/keyword/storage/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Storage">Storage</a> Headquartered in <a href="http://www.cordmoving.com/blog/keyword/saint-louis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Saint Louis">Saint Louis</a>, MO  went on to say, &#8220;apartments remain the only major  product type showing demand growth justifying new supply at the moment, and first-movers are hoping to capitalize on the demand opportunity before the project pipeline fills up again in selected markets. &#8220;</p>
<p>Starts of buildings with five or more dwelling units rose 32.2% in November from the previous month to a rate of 230,000, the highest since September 2008, according to statistics released this week by the Census Bureau and Department of <a href="http://www.cordmoving.com/blog/keyword/housing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Housing">Housing</a> and Urban Development. On a year-over-year basis, multifamily starts surged 180.5% last month compared with November 2010.</p>
<p>The apartment building activity pushed total private-market housing construction starts to a seasonally adjusted rate of 685,000 in November, an increase of 9.3% over revised October numbers, and 24.3% higher than the same period in 2010.</p>
<p>The Northeast region saw the <a href="http://www.cordmoving.com/blog/keyword/largest/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Largest">largest</a> gains in total residential starts (single-family and multifamily) at 53.8%, followed by the West at 22.6%. Starts declined 18.2% in the Midwest and rose a modest 4.2% in the South.</p>
<p>The pain clearly <a href="http://www.cordmoving.com/blog/keyword/continues/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Continues">continues</a> for single-family housing, where construction starts rose just 2.3% in November.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cordmoving.com/blog/2011/12/cord-moving-and-storage-watches-the-new-construction-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Moving and North American International Maintains C-TPAT Accreditation</title>
		<link>http://www.cordmoving.com/blog/2011/11/cord-moving-and-north-american-international-maintains-c-tpat-accreditation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-moving-and-north-american-international-maintains-c-tpat-accreditation</link>
		<comments>http://www.cordmoving.com/blog/2011/11/cord-moving-and-north-american-international-maintains-c-tpat-accreditation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:26:06 +0000</pubDate>
		<dc:creator>WDaniels</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[CORD]]></category>
		<category><![CDATA[Cord Moving]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[North American Van Lines]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Van Lines]]></category>

		<guid isPermaLink="false">http://www.cordmoving.com/blog/?p=332</guid>
		<description><![CDATA[Following a recent review by US Customs and Border Control, North American Van Lines International have received confirmation that they are in compliance with the minimum standards established under the C-TPAT Program. The Customs-Trade Partnership Against Terrorism is a voluntary government-business initiative to build relationships that strengthen and improve overall international supply chain and U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Following a recent review by <a href="http://www.cordmoving.com/blog/keyword/us/" class="st_tag internal_tag" rel="tag" title="Posts tagged with US">US</a> Customs and Border Control, <a href="http://www.cordmoving.com/blog/keyword/north-american/" class="st_tag internal_tag" rel="tag" title="Posts tagged with North American">North American</a> <a href="http://www.cordmoving.com/blog/keyword/van-lines/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Van Lines">Van Lines</a> International have received confirmation that they are in compliance with the minimum standards established under the C-TPAT Program. The Customs-Trade Partnership Against Terrorism is a voluntary government-<a href="http://www.cordmoving.com/blog/keyword/business/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Business">business</a> initiative to build relationships that strengthen and improve overall international <a href="http://www.cordmoving.com/blog/keyword/supply-chain/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Supply Chain">supply chain</a> and <a href="http://www.cordmoving.com/blog/keyword/u-s/" class="st_tag internal_tag" rel="tag" title="Posts tagged with U.S.">U.S.</a> Border security. &#8220;We believe that the accreditation adds value to the North American International prospects and transferees&#8221;, said Mark Oakeshott, Vice President and <a href="http://www.cordmoving.com/blog/keyword/general-manager/" class="st_tag internal_tag" rel="tag" title="Posts tagged with General Manager">General Manager</a> of North American International.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cordmoving.com/blog/2011/11/cord-moving-and-north-american-international-maintains-c-tpat-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We All Could Learn From Steve Jobs</title>
		<link>http://www.cordmoving.com/blog/2011/10/we-all-could-learn-from-steve-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-all-could-learn-from-steve-jobs</link>
		<comments>http://www.cordmoving.com/blog/2011/10/we-all-could-learn-from-steve-jobs/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:24:52 +0000</pubDate>
		<dc:creator>WDaniels</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Wayne’s World]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://www.cordmoving.com/blog/?p=328</guid>
		<description><![CDATA[ “ Remembering that I’ll be dead soon is the most important tool I’ve ever encountered to help me make the big choices in life; because almost everything —all external expectations, all pride, all fear of embarrassment or failure — these things just fall away in the face of death, leaving only what is truly important.  [...]]]></description>
			<content:encoded><![CDATA[<p> “ Remembering that I’ll be dead soon is the most important tool I’ve ever encountered to help me make the big choices in life; because almost everything —all external expectations, all pride, all fear of embarrassment or failure — these things just fall away in the face of death, leaving only what is truly important.  Remembering that you are going to die is the best way I know to avoid the trap of thinking you have something to lose. You are already naked. There is no reason not to follow your heart.” </p>
<p><a href="http://www.cordmoving.com/blog/keyword/steve-jobs/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Steve Jobs">Steve Jobs</a></p>
<p>1955-2011</p>
<p>Founder and <a href="http://www.cordmoving.com/blog/keyword/ceo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CEO">CEO</a> of Apple</p>
<p>From his Stanford University Commencement Address, 2005</p>
<p>  There are only 16 more <a href="http://www.cordmoving.com/blog/keyword/selling/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Selling">Selling</a> Days in October and 58 remaining in the <a href="http://www.cordmoving.com/blog/keyword/quarter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Quarter">Quarter</a>!!!</p>
<p> Picking an article to share with you about the passing of  Steve Jobs is an impossible task with so many that knew him sharing their impressions on one of the most important entrepreneurs in history. To get a sense of what was important to this truly remarkable and essential human being, you ought to view the video of his <a href="http://www.youtube.com/watch?v=UF8uR6Z6KLc">2005 Stanford Commencement speech.  </a>   I hope you will share it with your friends, family and employees.  </p>
<p>This inspiring speech, however, should not blind <a href="http://www.cordmoving.com/blog/keyword/us/" class="st_tag internal_tag" rel="tag" title="Posts tagged with US">us</a> to the fact that Steve Job’s <a href="http://www.cordmoving.com/blog/keyword/management/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Management">management</a> style was often very different from the warm, fuzzy and friendly feeling you get from using his products or visiting the Apple store at  the mall.  For some insights into the <a href="http://www.cordmoving.com/blog/keyword/management/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Management">management</a> style that made Apple the most valuable <a href="http://www.cordmoving.com/blog/keyword/company/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Company">company</a> in America, check out an article written recently which suggests that if Steve Jobs was often a hard man to work for,  he was, in fact,  “<a href="http://www.nationalreview.com/articles/279325/right-kind-tyrant-rob-long?page=1">The Right Kind of Tyrant.”</a> No matter what he was and ought to be a true inspiration to us all that nothing is impossible and that your dreams, hopes and wishes can actually come true if you are willing to work really hard and surround <a href="http://www.cordmoving.com/blog/keyword/yourself/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yourself">yourself</a> with capable associates that work with you as a Team. </p>
<p>Go out and have a <a href="http://www.cordmoving.com/blog/keyword/great/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Great">Great</a> Selling Day and make a difference in at least on person’s life today.</p>
<p> <a href="http://www.cordmoving.com/blog/keyword/wed/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WED">WED</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cordmoving.com/blog/2011/10/we-all-could-learn-from-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Moving Fights Through Our Troubled Times</title>
		<link>http://www.cordmoving.com/blog/2011/10/cord-moving-fights-through-our-troubled-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-moving-fights-through-our-troubled-times</link>
		<comments>http://www.cordmoving.com/blog/2011/10/cord-moving-fights-through-our-troubled-times/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:39:09 +0000</pubDate>
		<dc:creator>WDaniels</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Wayne’s World]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[CORD]]></category>
		<category><![CDATA[Cord Moving]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.cordmoving.com/blog/?p=324</guid>
